
C3204ET PLUS / C3202ET PLUS
3.2m Affordable Solvent Solution
from €23,890 net · plus delivery, ink & commissioning

Product range
Eco-Solvent
Roll printing for signage

Product range
Solvent Production
Continuous production up to 5.3 m

Product range
UV Roll-to-Roll
UV ink on roll media
9 machinesView all →

Product range
UV Hybrid
Roll and board in one machine

Product range
UV Flatbed
Direct printing on board

Product range
UV DTF
Transfers onto any surface

Product range
Textile & Sublimation
Sport, fashion, decoration
11 machinesView all →
Full service
Service & support
GongZheng runs no service organisation of its own in Germany. Everything after delivery is handled by Plotter-FIX.
Seven product ranges from 0.4 to 5.3 metres printing width - full technical data.
Request advice
3.2m Affordable Solvent Solution
Machine pricefrom €25,890 net, plus VATBase configuration - we configure print heads, colour channels and options for your application.
| Print heads | 4x Starfire 1024 10pl/25pl |
|---|---|
| Ink | SGS2 Eco-Solvent Ink / SGS1 Solvent Ink;SGM2 Eco-Solvent Ink / SGM1 Solvent Ink |
| Ink supply | Gntek Negative Pressure Recirculation System |
| Print width / area | Max. 3200mm |
| Media | Banner, Frontlit, Backlit, Vinyl, Film... |
| Drying / curing | Pre, Mid, Post and Extended Heater Plus Intelligent IR Drying System |
| Data interface | External: USB2.0; Internal: High-Speed SCSI |
| Software / RIP | FlexiPRINT / Onyx (Optional)...+GZ Printer Manager |
| Operating environment | Temp. 23°C~29℃; Humidity: 50%~80% |
| Power | Single Phase, 50Hz/AC, 220V±10%, 13A (Printer)+34A (IR Dryer) |
| Dimensions (packed / installed) | LxWxH(mm): 5800x1150x1125 / 4847x1132x1532 |
| Weight (gross / net) | 1,248 kg / 965 kg |
| Feeding System | Automatic Media Feeding and Taking up System with Air Shaft |
| Printing Speed | 300x400dpi 234㎡/h; 600x400dpi 209㎡/h; 300x600dpi 163㎡/h; 600x600dpi 146㎡/h; 300x800dpi 127㎡/h; 600x800dpi 112㎡/h |
| Print heads | 2x Starfire 1024 10pl/25pl |
|---|---|
| Ink | SGS2 Eco-Solvent Ink / SGS1 Solvent Ink;SGM2 Eco-Solvent Ink / SGM1 Solvent Ink |
| Ink supply | Gntek Negative Pressure Recirculation System |
| Print width / area | Max. 3200mm |
| Media | Banner, Frontlit, Backlit, Vinyl, Film... |
| Drying / curing | Pre, Mid, Post and Extended Heater Plus Intelligent IR Drying System |
| Data interface | External: USB2.0; Internal: High-Speed SCSI |
| Software / RIP | FlexiPRINT / Onyx (Optional)...+GZ Printer Manager |
| Operating environment | Temp. 23°C~29℃; Humidity: 50%~80% |
| Power | Single Phase, 50Hz/AC, 220V±10%, 13A (Printer)+34A (IR Dryer) |
| Dimensions (packed / installed) | LxWxH(mm): 5800x1150x1125 / 4847x1132x1532 |
| Weight (gross / net) | 1,248 kg / 965 kg |
| Feeding System | Automatic Media Feeding and Taking up System with Air Shaft |
| Printing Speed | 300x400dpi 129㎡/h; 600x400dpi 115㎡/h; 300x600dpi 86㎡/h; 600x600dpi 76㎡/h; 300x800dpi 67㎡/h; 600x800dpi 59㎡/h |
| Mode | Resolution | Speed |
|---|---|---|
| 300x400 dpi | 234㎡/h | |
| 600x400 dpi | 209㎡/h | |
| 300x600 dpi | 163㎡/h | |
| 600x600 dpi | 146㎡/h | |
| 300x800 dpi | 127㎡/h | |
| 600x800 dpi | 112㎡/h |
| Mode | Resolution | Speed |
|---|---|---|
| 300x400 dpi | 129㎡/h | |
| 600x400 dpi | 115㎡/h | |
| 300x600 dpi | 86㎡/h | |
| 600x600 dpi | 76㎡/h | |
| 300x800 dpi | 67㎡/h | |
| 600x800 dpi | 59㎡/h |
Every configuration is quoted as a concrete setup - we put together print heads, colour channels and software with you. Request setup consultation




3.2m Affordable Solvent Solution
from €23,890 net · plus delivery, ink & commissioning

High-Speed 3.2m Solvent Solution
from €57,890 net · plus delivery, ink & commissioning

High Cost-Effective 5.3m Solvent Solution
from €86,590 net · plus delivery, ink & commissioning